Guangdong Henvcon Electric Power Technology CO., LTD.

Manufactur standard Link Fittings On Pole For Opgw Cable - Medium/Long Span ADSS Tension Set – Henvcon

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

It can be our duty to satisfy your preferences and successfully serve you. Your pleasure is our best reward. We have been looking forward to the go to for joint expansion for Preformed Dead End Clamp , Oval Eye Ground Stay Rod , Armod Rod Adss Cable Preformed Wire Guy Grip , Winning customers' trust is the gold key to our success! If you are interested in our products, please feel free to visit our web site or contact us.
Manufactur standard Link Fittings On Pole For Opgw Cable - Medium/Long Span ADSS Tension Set – Henvcon Detail:

Usage and characteristics

Medium/Long Span ADSS Tension Set is composed of Dead-end component and structural reinforcing rods,the materials are aluminum-clad steel or galvanized steel wire,it is mainly used for ADSS installation between strain tower/pole,corner tower/pole and terminal tower/pole which span length is larger than 200M with RTS of the cable is larger than 15KN,Medium Span ADSS Tension set is used for installation span length between 200-400M,Long Span ADSS Tension set is used for installation span length longer than 400M.

Product Specification

Model Available Dia. of Cable( mm) Available Span(m) Length of Out Rods(mm) Length of Structural Reinforcing Rods
ANY 0950 020 8.6-9.5 200/300 800 1100
ANY 1050 020 9.6-10.5 200/300 800 1100
ANY 1160 020 10.6-11.6 200/300 800 1100
ANY 1280 020 11.7-12.8 200/300 900 1200
ANY 1410 020 12.9-14.1 200/300 900 1200
ANY 1560 020 14.2-15.6 200/300 900 1200
ANY 0950 030 8.6-9.5 300/400 1100 1400
ANY 1050 030 9.6-10.5 300/400 1100 1400
ANY 1160 030 10.6-11.6 300/400 1100 1400
ANY 1280 030 11.7-12.8 300/400 1100 1400
ANY 1410 030 12.9-14.1 300/400 1100 1400
ANY 1560 030 14.2-15.6 300/400 1100 1400
ANY 1280 040 11.7-12.8 400/500 1260 1800
ANY 1410 040 12.9-14.1 400/500 1260 1800
ANY 1560 040 14.2-15.6 400/500 1260 1800
ANY 1650 040 15.7-16.5 400/500 1260 1800
ANY 1370 050 13.0-13.7 500/600/700 1400 2000
ANY 1460 050 13.8-14.6 500/600/700 1400 2000
ANY 1550 050 14.7-15.5 500/600/700 1400 2000
ANY 1650 050 15.6-16.5 500/600/700 1400 2000
ANY 1370 050 13.0-13.7 500/600/700 1400 2000
ANY 1460 050 13.8-14.6 500/600/700 1400 2000
ANY 1550 050 14.7-15.5 500/600/700 1400 2000
ANY 1650 050 15.6-16.5 500/600/700 1400 2000
ANY 1370 060 13.0-13.7 600/700/800 1560 2200
ANY 1460 060 13.8-14.6 600/700/800 1560 2200
ANY 1550 060 14.7-15.5 600/700/800 1560 2200
ANY 1650 060 15.6-16.5 600/700/800 1560 2200
ANY 1460 070 13.8-14.6 700/800/900 1600 2400
ANY 1550 070 14.7-15.5 700/800/900 1600 2400
ANY 1650 070 15.6-16.5 700/800/900 1600 2400
ANY 1750 070 16.6-17.5 700/800/900 1600 2400
ANY 1870 070 17.6-18.7 700/800/900 1600 2400
ANY 1550 080 14.7-15.5 800/900/1000 2000 3000
ANY 1650 080 15.6-16.5 800/900/1000 2000 3000
ANY 1750 080 16.6-17.5 800/900/1000 2000 3000
ANY 1870 080 17.6-18.7 800/900/1000 2000 3000

Packing /shipping/ Terms of Payment

Packaging: preformed guy grip according to the concrete product cartons,wooden cases (as customer’s requirements)
Delivery: usually,it will take about two weeks for the order of 10000 sets for production
Terms of Payment : By T/T


Product detail pictures:

Manufactur standard Link Fittings On Pole For Opgw Cable - Medium/Long Span ADSS Tension Set – Henvcon detail pictures

Manufactur standard Link Fittings On Pole For Opgw Cable - Medium/Long Span ADSS Tension Set – Henvcon detail pictures

Manufactur standard Link Fittings On Pole For Opgw Cable - Medium/Long Span ADSS Tension Set – Henvcon detail pictures


Related Product Guide:

Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" as well as the theory of "quality the basic, believe in the 1st and management the advanced" for Manufactur standard Link Fittings On Pole For Opgw Cable - Medium/Long Span ADSS Tension Set – Henvcon, The product will supply to all over the world, such as: Irish, Sweden, Greek, Many years of work experience, we have realized the importance of providing good quality products and the best before-sales and after-sales services. Most problems between suppliers and clients are due to poor communication. Culturally, suppliers can be reluctant to question things they do not understand. We break down those barriers to ensure you get what you want to the level you expect, when you want it. faster delivery time and the product you want is our Criterion .
  • The company comply with the contract strict, a very reputable manufacturers, worthy a long-term cooperation.
    5 Stars By Jo from Buenos Aires - 2017.05.02 11:33
    This is a reputable company, they have a high level of business management, good quality product and service, every cooperation is assured and delighted!
    5 Stars By Doreen from Ottawa - 2018.06.30 17:29

    Related Products